Menu
D'ALEMBERT
Won/coupons: 267/549
Stake: 36220.00
Winnings: 34847.48
Benefit: -1372.52
Yeld: -3.79%
Stake: 36220.00
Winnings: 34847.48
Benefit: -1372.52
Yeld: -3.79%
AKO>2
Won/coupons: 115/248
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Archive bets
Won/coupons: 157/429
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Logging in
Archive SYSTEM D'ALEMBERT
2012
| Month: | Won/Coupons | Stake | Winnings | Benefit | Yeld (%) |
|---|---|---|---|---|---|
| february | 4/6 | 500.00 | 962.00 | 462.00 | 92.40 (%) |
| january | 14/25 | 2070.00 | 2122.10 | 52.10 | 2.52 (%) |
2011
| Month: | Won/Coupons | Stake | Winnings | Benefit | Yeld (%) |
|---|---|---|---|---|---|
| december | 9/17 | 1710.00 | 1321.60 | -388.40 | -22.71 (%) |
| november | 13/35 | 2510.00 | 1920.20 | -589.80 | -23.50 (%) |
| october | 12/30 | 1645.00 | 1701.80 | 56.80 | 3.45 (%) |
| september | 9/18 | 1600.00 | 1472.00 | -128.00 | -8.00 (%) |
| august | 12/21 | 1900.00 | 2107.00 | 207.00 | 10.89 (%) |
| july | 12/22 | 2100.00 | 2215.00 | 115.00 | 5.48 (%) |
| june | 12/23 | 2300.00 | 2302.00 | 2.00 | 0.09 (%) |
| may | 12/31 | 2900.00 | 2397.00 | -503.00 | -17.34 (%) |
| april | 11/26 | 705.00 | 785.40 | 80.40 | 11.40 (%) |
| March | 11/23 | 690.00 | 690.60 | 0.60 | 0.09 (%) |
| february | 12/18 | 540.00 | 576.60 | 36.60 | 6.78 (%) |
| january | 15/25 | 660.00 | 751.65 | 91.65 | 13.89 (%) |
2010
| Month: | Won/Coupons | Stake | Winnings | Benefit | Yeld (%) |
|---|---|---|---|---|---|
| december | 13/28 | 780.00 | 719.63 | -60.37 | -7.74 (%) |
| november | 13/30 | 870.00 | 754.50 | -115.50 | -13.28 (%) |
| october | 11/28 | 780.00 | 679.50 | -100.50 | -12.88 (%) |
| september | 6/23 | 660.00 | 458.40 | -201.60 | -30.55 (%) |
| april | 2/6 | 825.00 | 474.00 | -351.00 | -42.55 (%) |
| March | 7/15 | 1125.00 | 973.50 | -151.50 | -13.47 (%) |
| february | 12/17 | 1025.00 | 1179.25 | 154.25 | 15.05 (%) |
| january | 10/17 | 1275.00 | 1342.50 | 67.50 | 5.29 (%) |
2009
| Month: | Won/Coupons | Stake | Winnings | Benefit | Yeld (%) |
|---|---|---|---|---|---|
| december | 7/10 | 800.00 | 905.25 | 105.25 | 13.16 (%) |
| november | 9/14 | 2775.00 | 2958.25 | 183.25 | 6.60 (%) |
| october | 5/16 | 2450.00 | 1818.75 | -631.25 | -25.77 (%) |
| september | 6/12 | 600.00 | 693.00 | 93.00 | 15.50 (%) |
| august | 8/13 | 425.00 | 566.00 | 141.00 | 33.18 (%) |


