Menu
D'ALEMBERT
Won/coupons: 322/684
Stake: 48680.00
Winnings: 45458.48
Benefit: -3221.52
Yeld: -6.62%
Stake: 48680.00
Winnings: 45458.48
Benefit: -3221.52
Yeld: -6.62%
AKO>2
Won/coupons: 115/248
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Archive bets
Won/coupons: 157/429
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Logging in
Archive main game
Date: 2008-02-27,
Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-02-27 | football | Celtic Glasgow(-1) - Inverness Caledonian Thistle | 1 | 1.65 | 2-1 |
| 2008-02-27 | football | Red Bull Salzburg - Cashpoint Scr Altach | 1 | 1.25 | 4-0 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.06 | Win: 0 | Benefit: -100 | |
Date: 2008-02-24, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-02-24 | football | ST.Mirren - Celtic Glasgow | 2 | 1.35 | 0-1 |
| 2008-02-24 | football | AC Milan - US Palermo | 1 | 1.55 | 2-1 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.09 | Win: 209 | Benefit: 109 | |
Date: 2008-02-23, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-02-23 | football | Vfb Stuttgart - Karlsruher Sc | 1 | 1.70 | 3-1 |
| 2008-02-23 | football | Wigan Athletic - Derby County | 1 | 1.60 | 2-0 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.72 | Win: 272 | Benefit: 172 | |


