Menu
D'ALEMBERT
Won/coupons: 322/684
Stake: 48680.00
Winnings: 45458.48
Benefit: -3221.52
Yeld: -6.62%
Stake: 48680.00
Winnings: 45458.48
Benefit: -3221.52
Yeld: -6.62%
AKO>2
Won/coupons: 115/248
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Archive bets
Won/coupons: 157/429
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Logging in
Archive main game
Date: 2008-07-26,
Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-26 | tenis | Simon, Gilles - Kiefer, Nicolas (ATP Kanada) | 2 | 1.53 | 1-2 |
| 2008-07-26 | football | Sporting Fingal - Athlone Town (Irlandia 1) | 1 | 1.50 | 1-0 |
| 2008-07-26 | football | Sv Mattersburg - Rapid Wiedeń (Austria) | x | 3.25 | 0-1 |
| Bookmaker: Betway | Stake: 100 | AKO: 7.46 | Win: 0 | Benefit: -100 | |
Date: 2008-07-25, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-25 | football | Bohemians Dublin - University College Dublin (Irlandia) | 1 | 1.45 | 2-0 |
| 2008-07-25 | tenis | Mattek, Bethanie - Yuan, Meng (WTA USA) | 1 | 1.40 | 2-0 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.03 | Win: 203 | Benefit: 103 | |
Date: 2008-07-23, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-23 | tenis | Robredo, Tommy - Cilic, Marin (ATP Kanada) | 1 | 1.77 | 0-2 |
| 2008-07-23 | tenis | Stosur, Samantha - Kulikova, Regina (WTA USA) | 1 | 1.36 | 2-0 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.40 | Win: 0 | Benefit: -100 | |
Date: 2008-07-22, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-22 | tenis | Lisicki, Sabine - Sugiyama, Ai (WTA USA) | 2 | 1.50 | 0-2 |
| 2008-07-22 | tenis | Young, Donald - Simon, Gilles (ATP Kanada) | 2 | 1.40 | 0-2 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.10 | Win: 210 | Benefit: 110 | |
Date: 2008-07-21, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-21 | tenis | Benneteau, Julien - Gonzalez, Fernando (ATP Kanada) | 2 | 1.44 | 0-2 |
| 2008-07-21 | tenis | Seppi, Andreas - Youzhny, Mikhail (ATP Kanada) | 2 | 1.35 | 0-2 |
| 2008-07-21 | tenis | Stepanek, Radek - Lopez, Feliciano (ATP Kanada) | 1 | 1.40 | 1-2 |
| 2008-07-21 | tenis | Mattek, Bethanie - Spears, Abigail (WTA USA) | 1 | 1.36 | 2-0 |
| Bookmaker: Betway | Stake: 100 | AKO: 3.70 | Win: 0 | Benefit: -100 | |
Date: 2008-07-19, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-19 | football | Rapid Wiedeń - Austria Kelag Kärnten (Austria) | 1 | 1.45 | 1-0 |
| 2008-07-19 | football | Sturm Graz - Budapest Honved (Puchar Intertoto) | 1 | 1.53 | 0-0 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.22 | Win: 0 | Benefit: -100 | |
Date: 2008-07-18, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-18 | tenis | Darcis, Steve - Rochus, Christophe (Holandia ATP) | 1 | 1.50 | 2-0 |
| 2008-07-18 | tenis | Meusburger, Yvonne - Ani, Maret (Austria WTA) | 1 | 1.44 | 2-1 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.16 | Win: 216 | Benefit: 116 | |
Date: 2008-07-16, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-17 | tenis | Huta Galung, Jesse - Hernandez, Oscar (Holandia ATP) | 1 | 2.37 | 0-2 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.37 | Win: 0 | Benefit: -100 | |
Date: 2008-07-15, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-15 | tenis | Young, Donald - Spadea, Vincent (ATP USA) | 2 | 1.61 | 0-2 |
| 2008-07-15 | tenis | Beck, Andreas - Schuettler, Rainer (ATP Austria) | 2 | 1.44 | 1-2 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.32 | Win: 232 | Benefit: 132 | |
Date: 2008-07-12, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-12 | football | Cobh Ramblers - St Patricks Athletic (Irlandia) | 1x | 2.10 | 0-1 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.10 | Win: 0 | Benefit: -100 | |
Date: 2008-07-11, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-11 | football | Finn Harps - Cork City (Irlandia) | 1x | 2.20 | 0-1 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.20 | Win: 0 | Benefit: -100 | |
Date: 2008-07-09, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-09 | tenis | Montanes, Albert - Hernandez, Oscar (ATP Stuttgart) | 2 | 2.10 | 2-0 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.10 | Win: 0 | Benefit: -100 | |
Date: 2008-07-06, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-06 | tenis | Federer, Roger - Nadal, Rafael (Wimbledon) | 1 | 1.70 | 2-3 |
| 2008-07-06 | football | Sao Paulo Sp - Ipatinga Mg (Brazylia) | 1 | 1.30 | 1-1 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.21 | Win: 0 | Benefit: -100 | |
Date: 2008-07-03, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-04 | volleyball | Finlandia - Bułgaria (Grupa C) | 1 | 2.55 | 0-3 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.55 | Win: 0 | Benefit: -100 | |
Date: 2008-07-01, Type of bet: POZIOM 1
| Date | Sport Dyscypline | Event | Bet | Rate | Result |
|---|---|---|---|---|---|
| 2008-07-01 | tenis | Zheng, Jie (1.5) - Vaidisova, Nicole (WTA) | 1 | 1.40 | 2-1 |
| 2008-07-01 | football | IFK Göteborg - Trelleborgs FF (Szwecja) | 1 | 1.45 | 0-2 |
| Bookmaker: Betway | Stake: 100 | AKO: 2.03 | Win: 0 | Benefit: -100 | |


