Menu
D'ALEMBERT
Won/coupons: 267/549
Stake: 36220.00
Winnings: 34847.48
Benefit: -1372.52
Yeld: -3.79%
Stake: 36220.00
Winnings: 34847.48
Benefit: -1372.52
Yeld: -3.79%
AKO>2
Won/coupons: 115/248
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Archive bets
Won/coupons: 157/429
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Logging in
Archiwum
| Branch | Won/Coupons | Stake | Winnings | Benefit | Yeld (%) |
|---|---|---|---|---|---|
| STAGE 1 | 2/8 | 8.00 | 4.75 | -3.25 | -40.63 (%) |
| STAGE 2 | 0/1 | 1.00 | 0.00 | -1.00 | -100.00 (%) |
| STAGE 3 | 4/8 | 16.00 | 18.86 | 2.86 | 17.87 (%) |
| STAGE 4 | 1/2 | 8.00 | 10.88 | 2.88 | 36.00 (%) |
| STAGE 5 | 1/4 | 24.00 | 14.64 | -9.36 | -39.00 (%) |
| STAGE 6 | 1/1 | 12.00 | 28.32 | 16.32 | 136.00 (%) |
| SOLO BET | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 (%) |
| AKO > 2 | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 (%) |
| AKO > 5 | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 (%) |
| SYSTEM D'ALEMBERT | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 (%) |
| E.S.P. | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 (%) |


