Menu
D'ALEMBERT
Won/coupons: 267/549
Stake: 36220.00
Winnings: 34847.48
Benefit: -1372.52
Yeld: -3.79%
Stake: 36220.00
Winnings: 34847.48
Benefit: -1372.52
Yeld: -3.79%
AKO>2
Won/coupons: 115/248
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Archive bets
Won/coupons: 157/429
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Logging in
Archiwum
| Branch | Won/Coupons | Stake | Winnings | Benefit | Yeld (%) |
|---|---|---|---|---|---|
| STAGE 1 | 17/20 | 20.00 | 48.81 | 28.81 | 144.05 (%) |
| STAGE 2 | 1/1 | 1.00 | 3.15 | 2.15 | 215.00 (%) |
| STAGE 3 | 2/2 | 4.00 | 11.34 | 7.34 | 183.50 (%) |
| STAGE 4 | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 (%) |
| STAGE 5 | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 (%) |
| STAGE 6 | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 (%) |
| SOLO BET | 3/5 | 5.00 | 6.25 | 1.25 | 25.00 (%) |
| AKO > 2 | 4/5 | 5.00 | 25.49 | 20.49 | 409.80 (%) |
| AKO > 5 | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 (%) |
| SYSTEM D'ALEMBERT | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 (%) |
| E.S.P. | 0/0 | 0.00 | 0.00 | 0.00 | 0.00 (%) |


