Menu
D'ALEMBERT
Won/coupons: 322/684
Stake: 48680.00
Winnings: 45458.48
Benefit: -3221.52
Yeld: -6.62%
Stake: 48680.00
Winnings: 45458.48
Benefit: -3221.52
Yeld: -6.62%
AKO>2
Won/coupons: 115/248
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Stake: 22260.00
Winnings: 22759.20
Benefit: 499.20
Yeld: 2.24%
Archive bets
Won/coupons: 157/429
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Stake: 608.00
Winnings: 761.04
Benefit: 153.04
Yeld: 25.17%
Logging in
Archiwum
Sport dyscypline: piłka nożna,
Date: 2007-10-31,
Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-31 | US Palermo - Parma FC | 1 | 1.63 | 1-1 |
| 2007-11-01 | Espanyol - Murcia | 1 | 1.65 | 0-0 |
| 2007-10-31 | Real Betis - Osasuna | 1 | 2.10 | 0-3 |
| Bookmaker: Expekt | Stake: 1 | AKO: 5.65 | Win: 0 | Benefit: -1 |
Sport dyscypline: piłka nożna, Date: 2007-10-28, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-28 | Racing Santander - Getafe | 1 | 2.0 | 2-0 |
| 2007-10-28 | Benfica - Marítimo | 1 | 1.45 | 2-1 |
| 2007-10-28 | Wisła Kraków - Legia Warszawa | 1 | 1.80 | 1-0 |
| Bookmaker: Expekt | Stake: 1 | AKO: 5.22 | Win: 5.22 | Benefit: 4.22 |
Sport dyscypline: piłka nożna, Date: 2007-10-27, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-27 | Ascoli - Cesena | 1 | 1.70 | 5-2 |
| 2007-10-27 | Portsmouth - West Ham | 1 | 1.80 | 0-0 |
| 2007-10-27 | Bielefeld - Energie Cottbus | 1 | 1.80 | 1-1 |
| Bookmaker: Expekt | Stake: 1 | AKO: 5.51 | Win: 0 | Benefit: -1 |
Sport dyscypline: piłka nożna, Date: 2007-10-23, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-23 | Burnley - Norwich | 1 | 1.75 | 2-1 |
| 2007-10-23 | West Bromwich - Blackpool | 1 | 1.55 | 2-1 |
| 2007-10-23 | CSKA Moskva - Internazionale | under 2.5 | 1.65 | 1-2 |
| 2007-10-23 | Brescia - Mantova | 1 | 1.75 | 0-3 |
| Bookmaker: Expekt | Stake: 1 | AKO: 7.83 | Win: 0 | Benefit: -1 |
Sport dyscypline: piłka nożna, Date: 2007-10-21, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-21 | Cagliari - Catania | x | 2.95 | 1-1 |
| 2007-10-21 | Anderlecht - AA Gent | 1 | 1.60 | 2-1 |
| 2007-10-21 | AC Milan - Empoli FC | 1 | 1.22 | 0-1! |
| Bookmaker: Expekt | Stake: 1 | AKO: 5.76 | Win: 0 | Benefit: -1 |
Sport dyscypline: piłka nożna, Date: 2007-10-20, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-20 | Fulham - Derby | 1 | 1.72 | 0:0 |
| 2007-10-20 | Bayer Leverkusen - Borussia Dortmund | 1 | 1.85 | 2:2 |
| 2007-10-20 | Watford - Hull | 1 | 1.60 | 1:0 |
| Bookmaker: Expekt | Stake: 1 | AKO: 5.09 | Win: 0 | Benefit: -1 |
Sport dyscypline: piłka nożna, Date: 2007-10-19, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-19 | Bray Wanderers - Galway United | 1 | 2.10 | 1:1 |
| 2007-10-19 | Energie Cottbus - MSV Duisburg | 1 | 2.00 | 1:2 |
| 2007-10-19 | Legia Warszawa - Odra Wodzislaw | 1 | 1.25 | 0:1 |
| Bookmaker: Expekt | Stake: 1 | AKO: 5.25 | Win: 0 | Benefit: -1 |
Sport dyscypline: piłka nożna, Date: 2007-10-17, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-17 | Federacja Rosyjska - England | 1x | 1.55 | 2:1 |
| 2007-10-17 | Georgia - Scotland | under 2.5 | 1.72 | 2:0 |
| 2007-10-17 | Albania - Bułgaria | under 2.5 | 1.75 | 1:1 |
| 2007-10-17 | Holland - Słowenia | 1 | 1.15 | 2:0 |
| Bookmaker: Expekt | Stake: 1 | AKO: 5.37 | Win: 5.37 | Benefit: 4.37 |
Sport dyscypline: piłka nożna, Date: 2007-10-16, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-16 | Örgryte IS - IFK Norrköping | x | 3.45 | 0:5 |
| 2007-10-16 | Halifax Town - Grays Athletic | 1 | 1.90 | 0:0 |
| Bookmaker: Expekt | Stake: 1 | AKO: 6.56 | Win: 0 | Benefit: -1 |
Sport dyscypline: piłka nożna, Date: 2007-10-14, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-14 | Kolding FC - N?stved | 1 | 2.10 | 5:1 |
| 2007-10-14 | Treviso - Vicenza | 1 | 2.10 | 1:3 |
| 2007-10-14 | Eskisehirspor - Altay | 1 | 1.65 | 3:0 |
| Bookmaker: Expekt | Stake: 1 | AKO: 7.28 | Win: 0 | Benefit: -1 |
Sport dyscypline: piłka nożna, Date: 2007-10-13, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-13 | Armenia - Serbia | 1x | 2.70 | 0:0 |
| 2007-10-13 | Dania - Hiszpania | 1 | 2.70 | 1:3 |
| Bookmaker: Expekt | Stake: 1 | AKO: 7.29 | Win: 0 | Benefit: -1 |
Sport dyscypline: piłka nożna, Date: 2007-10-09, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-09 | Carlisle - Chester | 1 | 1.65 | 4:2 |
| 2007-10-09 | Leyton Orient - Dagenham and Redbridge | 1 | 1.65 | 0:1 |
| 2007-10-09 | Stevenage Borough - Woking | 1 | 1.50 | 1:1 |
| 2007-10-09 | Swansea - Wycombe | 1 | 1.65 | 2:0 |
| Bookmaker: Expekt | Stake: 1 | AKO: 6.74 | Win: 0 | Benefit: -1 |
Sport dyscypline: piłka nożna, Date: 2007-10-07, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-07 | Manchester City - Middlesbrough | 1 | 1.65 | 3:1 |
| 2007-10-07 | AC Horsens - Lyngby | 1 | 1.70 | 2:1 |
| 2007-10-07 | Aberdeen - St Mirren | 1 | 1.60 | 4:0 |
| 2007-10-07 | Real Madrid - Recreativo | 1 | 1.30 | 2:0 |
| Bookmaker: Expekt | Stake: 1 | AKO: 5.83 | Win: 5.83 | Benefit: 4.83 |
Sport dyscypline: piłka nożna, Date: 2007-10-06, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-06 | Cercle Brugge - Sint-Truiden | 1 | 1.65 | 5:1 |
| 2007-10-06 | Leeds - Yeovil | 1 | 1.60 | 1:0 |
| 2007-10-06 | LKS Lomza - Piast Gliwice | 2 | 2.05 | 0:0 |
| Bookmaker: Expekt | Stake: 1 | AKO: 5.41 | Win: 0 | Benefit: -1 |
Sport dyscypline: piłka nożna, Date: 2007-10-04, Type of bet: AKO > 5
| Date | Event | Bet | Rate | Result |
|---|---|---|---|---|
| 2007-10-04 | FC Twente - Getafe CF | 1 | 2.45 | 1:0 |
| 2007-10-04 | FC Kobenhavn - RC Lens | 1 | 2.15 | 1:1 |
| Bookmaker: Expekt | Stake: 1 | AKO: 5.27 | Win: 0 | Benefit: -1 |


